Wan 3.0 price per second
Alibaba charges for Wan 3.0 per second of video, with or without audio. Below are the official international prices and every reseller price we could verify.
| Model | Provider | Per second | 10 × 5s |
|---|---|---|---|
| Wan 3.0480p | Alibaba Cloud Model Studio1official | $0.050 | $2.50 |
| Wan 3.0480p | fal | $0.050 | $2.50 |
| Wan 3.0480p | Runware | $0.050 | $2.50 |
| Wan 3.0480p | WaveSpeed | $0.050 | $2.50 |
| Wan 3.0480p | Replicate2 | $0.050 | $2.50 |
| Wan 3.0480p | OpenRouter3 | $0.050 | $2.50 |
| Wan 3.0480p | AI/ML API | $0.0651.3× the lowest 480p price with audio | $3.25 |
| Wan 3.0 Prime480p | Alibaba Cloud Model Studio1official | $0.0681.4× the lowest 480p price with audio | $3.40 |
| Wan 3.0 Prime480p | fal | $0.0681.4× the lowest 480p price with audio | $3.40 |
| Wan 3.0 Prime480p | Replicate | $0.0681.4× the lowest 480p price with audio | $3.40 |
| Wan 3.0 Prime480p | WaveSpeed | $0.0751.5× the lowest 480p price with audio | $3.75 |
| Wan 3.0720p | Alibaba Cloud Model Studio1official | $0.100 | $5.00 |
| Wan 3.0720p | fal | $0.100 | $5.00 |
| Wan 3.0720p | Runware | $0.100 | $5.00 |
| Wan 3.0720p | WaveSpeed | $0.100 | $5.00 |
| Wan 3.0720p | Replicate2 | $0.100 | $5.00 |
| Wan 3.0720p | OpenRouter3 | $0.100 | $5.00 |
| Wan 3.0720p | AI/ML API | $0.1301.3× the lowest 720p price with audio | $6.50 |
| Wan 3.0 Prime720p | Alibaba Cloud Model Studio1official | $0.1401.4× the lowest 720p price with audio | $7.00 |
| Wan 3.0 Prime720p | fal | $0.1401.4× the lowest 720p price with audio | $7.00 |
| Wan 3.0 Prime720p | Replicate | $0.1401.4× the lowest 720p price with audio | $7.00 |
| Wan 3.0 Prime720p | WaveSpeed | $0.1501.5× the lowest 720p price with audio | $7.50 |
| Wan 3.01080p | Alibaba Cloud Model Studio1official | $0.200 | $10.00 |
| Wan 3.01080p | fal | $0.200 | $10.00 |
| Wan 3.01080p | Runware | $0.200 | $10.00 |
| Wan 3.01080p | WaveSpeed | $0.200 | $10.00 |
| Wan 3.01080p | Replicate2 | $0.200 | $10.00 |
| Wan 3.01080p | OpenRouter3 | $0.200 | $10.00 |
| Wan 3.01080p | AI/ML API | $0.2601.3× the lowest 1080p price with audio | $13.00 |
| Wan 3.0 Prime1080p | Alibaba Cloud Model Studio1official | $0.2801.4× the lowest 1080p price with audio | $14.00 |
| Wan 3.0 Prime1080p | fal | $0.2801.4× the lowest 1080p price with audio | $14.00 |
| Wan 3.0 Prime1080p | Replicate | $0.2801.4× the lowest 1080p price with audio | $14.00 |
| Wan 3.0 Prime1080p | WaveSpeed | $0.3001.5× the lowest 1080p price with audio | $15.00 |
- List price; the page also shows a limited-time 30% discount with no end date. Input video seconds are billed too.
- List price. On Oct 3, 2026 Replicate was billing half this rate under a “50% off until Aug 30” banner; unclear whether that discount is still meant to apply.
- List price; OpenRouter showed a 15% provider discount on Oct 3, 2026.
USD list prices, checked 2026-10-03. Each provider name links to the page the price came from. Prices change often, so confirm before you buy credits.
Last updated: 2026-10-03
Wan 3.0 price on Alibaba Cloud
| Model | Resolution | Audio | Per second | 5 s clip | 10 s clip | 30 s clip |
|---|---|---|---|---|---|---|
| Wan 3.0 | 480p | Included | $0.050 | $0.25 | $0.50 | $1.50 |
| Wan 3.0 | 720p | Included | $0.100 | $0.50 | $1.00 | $3.00 |
| Wan 3.0 | 1080p | Included | $0.200 | $1.00 | $2.00 | $6.00 |
| Wan 3.0 Prime | 480p | Included | $0.068 | $0.34 | $0.68 | $2.04 |
| Wan 3.0 Prime | 720p | Included | $0.140 | $0.70 | $1.40 | $4.20 |
| Wan 3.0 Prime | 1080p | Included | $0.280 | $1.40 | $2.80 | $8.40 |
Prime (wan3.0-video-prime) is the faster version and costs 36–40% more.
What you are billed for
Billable seconds = input video seconds + output seconds, so editing or extending a clip costs more than generating one from text or an image. Accounts in the Singapore region get 30 free seconds.
The 30% discount
Alibaba Cloud’s pricing page shows a limited-time 30% discount on Wan 3.0 with no end date. A Chinese news report dated the promotion August 24 to September 23, 2026. We couldn’t confirm whether it still applies, so the tables show list prices.
Cheapest place to run it
| Resolution | Lowest per second | Model (providers) | Lowest with audio |
|---|---|---|---|
| 480p | $0.050 | Wan 3.0 (Alibaba Cloud Model Studio, fal, Runware, WaveSpeed, Replicate, OpenRouter) | Same |
| 720p | $0.100 | Wan 3.0 (Alibaba Cloud Model Studio, fal, Runware, WaveSpeed, Replicate, OpenRouter) | Same |
| 1080p | $0.200 | Wan 3.0 (Alibaba Cloud Model Studio, fal, Runware, WaveSpeed, Replicate, OpenRouter) | Same |
How the platforms compare
fal and Runware match the official list price for both versions. On October 3, OpenRouter showed a 15% provider discount on standard Wan 3.0, bringing 1080P to $0.17 per second. WaveSpeed matches the standard price and charges about 7–10% more for Prime. AI/ML API charges 1.3× list. Replicate lists both versions at Alibaba’s price; on October 3 it was billing standard Wan 3.0 at half that under a “50% off until Aug 30” banner, so check the live rate before relying on it.
Frequently asked questions
How much is a 10-second Wan 3.0 video?
$0.50 at 480P, $1.00 at 720P and $2.00 at 1080P on the standard model; $0.68, $1.40 and $2.80 on Prime.
Does Wan 3.0 charge extra for audio?
No. Alibaba charges the same with or without generated audio.
Is Wan 3.0 on Replicate?
Yes, as alibaba/wan-3 and alibaba/wan-3-prime, listed at Alibaba’s prices. On October 3, 2026 the standard model was billing at half price under a “50% off until Aug 30” banner.
What does Wan 2.7 cost?
On Alibaba Cloud, Wan 2.7 lists at $0.10 per second for 720P and $0.15 for 1080P, with audio.
Sources: Alibaba Cloud Model Studio pricing · Wan 3.0 API reference
Related tools
- AI video API pricing calculatorAI video API pricing per second for Seedance 2.5, Kling 3.0, Wan 3.0 and MiniMax H3 on the official APIs, fal, Replicate, Runware, WaveSpeed and OpenRouter.
- Wan 3.0 prompt generatorBuild Wan 3.0 prompts in Alibaba’s recommended order: overall description, timed shots, dialogue, sound, style and a negative list. Free, no sign-up.
- Seedance 2.5 price per secondSeedance 2.5 price per second: about $0.103 at 480p, $0.231 at 720p and $0.569 at 1080p on BytePlus. Compare fal, Replicate, Runware, WaveSpeed, OpenRouter.
- Kling 3.0 price per secondKling 3.0 price per second: $0.084 at 720p and $0.112 at 1080p without audio, $0.42 in 4K. See what audio adds and which platforms skip the $700 prepaid pack.